Wildlife records 2026
| date | records |
|---|---|
| 18/02/2026 | Light frost, overcast at first, some sunny intervals later, dry, 4C, wind SE BF 2-4. Red list: Greenfinch (2) aggro over Church Lane. Greenfinch (2) chasing shed area. Greenfinch song big oak. Greenfinch (3) in tops of MSE hybrid poplars, prob went into roost by main pond 1640 BST. Lapwing (60) SW over plot. Common gull (1, 2, 4, etc) over plot. Amber list: WP (2) big oak. Reed bunting into reeds near Top Blackthorn. Song thrush song MNW maple. Redwing (6) in hybrid poplars and meadow area. Dunnock (2) courtship laurel hedge blackthorn. COMMON CRANE (6) west over plot 0820 BST. Jackdaw ash2 tree. Chaffinch over plot from north. BT (15+), GT (2) laurel hedge blackthorn. Goldcrest pines. Collared dove (3) chasing shed area. Blackbird shed roof. Little egret along Carr Stream. Buzzard display over Church Lane. |
| 17/02/2026 | No frost, sunny intervals, dry, 5C, wind NW BF 1-2. Red list: Greenfinch (2) Church Lane spinney. Greenfinch song big oak. Common gull (1, 2, etc) across general plot area. Common gull (30) north near sunset. Amber list: WP (5+) round general area plot. Stock dove (4) Top Blackthorn. Song thrush song scratty hedge or meadow. Jackdaw (31) Church Lane towards sunset. Chaffinch, GSW Church Lane spinney. Carrion crow (2) scartty hedge. Nuthatch spinney. Red kite (2) over Church Lane. |
| 16/02/2026 | No frost, sunny intervals, showers, 7C, wind W BF 1-3. Red list: Greenfinch song spinney. Common gull (1, 2, etc) across general plot area. Amber list: WP (15+) round general area plot. Stock dove (2) courtship / aggro shed roof. Stock dove (4) courtship / aggro (including upward-fluttering) on and round ash3 tree. Dunnock (3) courtship / aggro laurel hedge and laurel hedge blackthorn. BHG south near plot. Moorhen call main pond. Redwing (5) MSE hybrid poplars. Peregrine (imm male) NW across plot 1045 BST. Jackdaw (10+) Church Lane (hybrid poplars and spinney). BT (2), GT, goldfinch, LTT laurel hedge blackthorn. Goldfinch (5+) meadow area. Magpie scratty hedge. Carrion crow, blackbird (male) Church Lane. Collared dove Silver Service plot. Buzzard perched scratty hedge. Red kite over Church Lane. |
| 15/02/2026 | No or very light frost, rain, sleet / snow later until late afternoon, 2C, wind S BF 1-4. Red list: Greenfinch (2 males) aggro in flight over shed area. [At Pensthorpe Natural Park with Norfolk Conservation Corps for control of invading scrub on fen -- barnacle goose (4, feral), buzzard.] |
| 14/02/2026 | Light frost, clear overhead, sunny later, 5C, wind NW BF 1-2. Red list: Greenfinch Church Lane hybrid poplars. Greenfinch song weeping willow. Greenfinch song beech. Common gull (1, 2, etc) across general plot area. Amber list: WP (14) Church Lane hybrid poplars. Stock dove (3) courtship / aggro shed roof. Dunnock (2) courtship / aggro laurel hedge and laurel hedge blackthorn. Dunnock Top Blackthorn. Song thrush song a) Top Blackthorn; b) MNE (poplar); c) Church Lane spruce (all simreg). Rook west over plot. Jackdaw (10+) Church Lane hybrid poplars. Robin song shed area. BT (3), GT laurel hedge blackthorn. Red kite (2) prob display high over Church Lane 0820 BST. Magpie across plot. Carrion crow MSE hybrid poplars. Blackbird main pond trees. Blackbird laurel hedge track. Buzzard Church Lane. Buzzard circling over meadow. Collared dove Silver Service plot. |
| 13/02/2026 | No frost, overcast, drizzle, 5C, wind E or NE BF 1-3. Red list: Greenfinch song main pond area. Amber list: Stock dove (2) main pond area. WP ash2 tree. WP (10) round meadow area. Dunnock (3) courtship / aggro shed area and laurel hedge blackthorn. Redwing into Top Blackthorn near sunset. Jackdaw hornbeam square. Jackdaw (8) ash2 tree. Robin (2), BT (4+) laurel hedge blackthorn. Blackbird big oak. Red kite circling Church Lane. Chaffinch Church Lane spinney. Magpie across meadow. Blackbird alarm near HH. |
| 12/02/2026 | No frost, overcast, 7C, wind W, NW or N BF 1-2. Red list: Greenfinch song MSE hybrid poplars. Common gull (1, 2, 5, etc) over / near plot. Amber list: WP (10) across meadow area. Stock dove (2) main pond area. Dunnock (3) laurel hedge blackthorn, courtship etc. Reed bunting song (broken) MNW area. Sparrowhawk (female) across plot from north. Redwing (2) MSE hybrid poplars. Jackdaw (45) Church Lane hybrid poplars. Blackbird, GT song Top Blackthorn. Robin (2), BT (3+) laurel hedge blackthorn. Buzzard Church Lane. Goldfinch (4) shed area. Red kite (3) circling WRR. Tawny owl song spinney. Chaffinch weeping willow. |
| 11/02/2026 | No frost, overcast, gloomy, drizzle or rain, 11C, wind S or SW BF 1-2. Red list: Greenfinch (3+) MSE hybrid poplars. Greenfinch song beech or spinney. Fieldfare perched Church Lane hybrid poplars. Common gull (100+) west over / near plot. Starling (5) west over plot. Amber list: WP (4) MSE hybrid poplars. Stock dove (2) courtship ash3 tree. Song thrush song Top Blackthorn. Song thrush across to Silver Service plot. Dunnock (2) laurel hedge blackthorn. Mallard (male, female) over / round meadow. Wren shed area. Jackdaw (8) ash2 and ash3 trees. Blackbird (male) laurel hedge track. Blackbird Top Blackthorn. Blackbird (2) ash3 tree. Robin, BT (3), goldfinch (3) laurel hedge blackthorn. Buzzard, carrion crow perched scratty hedge. Red kite display Church Lane area. |
| 10/02/2026 | No frost, overcast, gloomy, drizzle later, 8C, wind E or SE BF 1-2. Red list: Common gull (1, 2, etc) over plot. Greenfinch song beech (or nearby). Greenfinch St Martin’s churchyard. Fieldfare scratty hedge. Amber list: Wren laurel hedge blackthorn. Stock dove (3) display round main pond. Dunnock song Top Blackthorn. WP (3) ash2 tree Song thrush song a) Church Lane; b) Horseshoe Plantation. Redwing (3) hybrid poplars. BT (2+) A1065 cypress stumps. Blackbird Top Blackthorn. Robin song laurel hedge blackthorn. Jackdaw (5+) shed area. Collared dove (2) main pond and Silver Service. Goldcrest pines. |
| 09/02/2026 | No frost, mainly overcast, mainly dry, 9C, wind SE BF 1-2(3). Red list: Common gull (1, 2, etc) over plot. Starling (14) east over plot 1530 BST. Amber list: Wren song laurel hedge blackthorn. Stock dove scratty hedge. Stock dove (3) display round main pond. Dunnock (2) courtship laurel hedge blackthorn. WP WRR. Song thrush song hybrid poplars. Grey heron (imm) round main pond. Redwing (25+) towards spinney. GT (2), BT (2), blackbird (2 males, aggro), robin (2) laurel hedge blackthorn. Jackdaw (28) hybrid poplars after arrival from roost. Collared dove WRR. Red kite Church Lane. Carrion crow Church Lane arable. LTT big oak. Goldcrest pines. Buzzard across plot. |
| 08/02/2026 | No frost, overcast (thin cloud), patchy mist / fog at first, dry, 10C, wind S or SE BF 1-3. [At Holt Lowes with Norfolk Conservation Corps for control of birch scrub (heathland restoration) -- great tit, robin, mistle thrush song, green woodpecker call, buzzard (3) overhead, rook, carrion crow, woodpigeon, stock dove song near carpark; calls of goldcrest, nuthatch detected on smartphone app. Linnet (40) assembling for roost near north-east corner of heath.] [Brisley -- rook (500+), jackdaw (500+) assembling for roost on various trees north-east of village.] [Fieldfare (150) on arable near PTC. Skylark (3+) near PTC.] |
| 07/02/2026 | No frost, overcast (thin cloud), drizzle or showers later, 9C, wind S or SE BF 1-3. Red list: Mistle thrush Church Lane. Common gull (1, 2, 10+, etc) over plot. Amber list: Song thrush song spinney. Wren song near shed. WP (5) near St Martin’s church. WP (2) ash2 tree. Stock dove display round ash2 tree. Reed bunting (4) up out of meadow reeds, off SE. Reed bunting (2) up out of meadow reeds, off SW. Reed bunting (3) into reeds MNW. Kestrel (male) round WRR. GT near A1065. Jackdaw (4+) big oak. Collared dove (2) main pond trees. Blackbird round HH. Robin song HH. Red kite, carrion crow Church Lane and nearby. Chaffinch song HH. Buzzard perched WRR pole. Little egret along Carr Stream. |
| 06/02/2026 | No frost, overcast, dull, murky, drizzle or showers, 8C, wind E BF 1-3. Red list: Marsh tit shed area. Finches (30, prob greenf*nch) across plot towards Horseshoe Plantation. Amber list: Song thrush song WBH or spinney. Dunnock laurel hedge. WP Silver Service plot. Sparrowhawk (female) along Church Lane. Jackdaw (12) hybrid poplars, big oak and ash3 tree. Blackbird laurel hedge track. BT (2), GT, robin (2) laurel hedge blackthorn. LTT big oak. Red kite Church Lane and neearby. Collared dove (2) round plot. |
| 05/02/2026 | No frost, overcast, dull, murky, drizzle or showers later, 4C, breezy, wind E BF 2-4. Red list: Greenfinch (male) perched hybrid poplars. Greenfinch (6) ash3 tree. Common gull (1, 2, 5, etc) eastwards. Amber list: Stock dove round main pond area. Song thrush song scratty hedge area. WP hybrid poplars. WP WRR. WP (2) WBH ivy. Kestrel perched WRR cables. Lone pink-footed goose over plot eastwards, calling, clearly lost. Jackdaw (10+) hybrid poplars. Robin song yews. Blackbird alarms patio area. Blackbird Top Blackthorn. GSW Church Lane. BT, GT laurel hedge blackthorn. Red kite (2) WRR area, later perched pole and cable, 1 eating food. Buzzard (2) circling plot and nearby, some display over Church Lane. Goldfinch ash3 tree (with greenfinches). Tawny owl song spinney before sunrise. |
| 04/02/2026 | No frost, overcast, dull, misty at first, 9C, wind SE BF 0-2(3). Red list: Common gull (1, 10, etc) east or west over plot. Snipe (2) along Carr Stream down on to rushy meadows west of WRR. Starling (17) south over plot. Amber list: Stock dove ash3 tree. Stock dove (2) display / courtship main pond area. WP song shed roof. WP (2) WRR cable. Dunnock (2) laurel hedge blackthorn. Dunnock patio. Moorhen call main pond. Collared dove (2) courtship ash3 tree. Jackdaw (15) ash2 tree. Jackdaw (2) big oak. Egyptian goose over plot towards Church Lane. Robin (2), GT, BT laurel hedge blackthorn. BT shed. Robin song big oak. Carrion crow Church Lane arable. Magpie meadow area. Little egret along Carr Stream. Red kite over WRR. Blackbird patio. Blackbird (2) track near yew hedge. Blackbird Top Blackthorn. Goldfinch ash3 tree. Buzzard WRR pole. GSW hyrbid poplars. Buzzard, red kite (2) over Church Lane. Red kite perched oak tree Church Lane west end. Jackdaw (2) occupying owl box WRR. |
| 03/02/2026 | No frost, overcast, dull, dry at first, 4C, wind E BF 2-4. Red list: Common gull (40+) SE over / near plot. Amber list: Moorhen call main pond. Song thrush song scratty hedge area. Stock dove (2) courtship main pond area. Stock dove (2) over meadow. WP (5) Church Lane. Grey heron west over plot. Egyptian goose over plot from north. Blackbird meadow area. Blackbird (3) Top Blackthorn. BT (5+), GT, robin (2, some aggro) laurel hedge blackthorn. Robin song yews area. Jackdaw (5+) main pond trees. Red kite Church Lane. Buzzard (2) circling over general plot area. Buzzard foraging WBH area. Collared dove (2) round pines area. Goldfinch shed elder. Greylag goose north over Church Lane. |
| 02/02/2026 | No frost, overcast, dry but damp, 6C, wind E BF 2-4. Red list: Common gull (15) over plot. Fieldfare round meadow. Greenfinch (2 males) big oak. Amber list: Stock dove Top Blackthorn. Song thrush song spinney. WP ash2 tree. Mallard (male, female) up from main pond. Blackbird (5+) Top Blackthorn. Jackdaw (20+) over Church Lane area, prob disturbed by accipiter. GT, BT laurel hedge blackthorn. Robin eating scrap rice on shed concrete. Buzzard (2) WRR. Magpie, jay round meadow. |
| 01/02/2026 | No frost, overcast, damp, dry at first, 9C, wind S or SE BF 0-1. Red list: Common gull (1, 2, etc) south near plot. Common gull (90) east over plot from arable west of WRR. Mistle thrush song scratty hedge big ash. Greenfinch song beech (in spinney). Starling (10), fieldfare (10) over meadow and Horseshoe Plantation area from north. Amber list: WP (15+) on ivy todd scratty hedge. WP (2) courtship big oak. Stock dove (3) St Martin’s church tower. Stock dove (2+) display round meadow etc. Dunnock song MSE or Top Blackthorn. Reed bunting (male) Top Blackthorn. Reed bunting (2) up from Top Blackthorn, went off NE. Song thrush song spinney. Dunnock shed roof. Moorhen call main pond. BT Top Blackthorn. Red kite Church Lane. Blackbird (3+) Top Blackthorn. Blackbird (2) laurel hedge. GT main pond trees. Magpie scratty hedge etc. Robin big oak. GT, BT laurel hedge blackthorn. Collared dove (2) round plot. Jackdaw (45), carrion crow (2) assembling on hybrid poplars near sunset. Chaffinch (male) Silver Service plot. |
| 31/01/2026 | No (or very light) frost, sunny intervals, 9C, wind S or SE BF 0-2. Red list: Common gull (1, 2, etc) over plot. Mistle thrush song hybrid poplars. Mistle thrush perched Norway spruce (Church Lane). Fieldfare Top Blackthorn. Greenfinch song main pond area. Marsh tit under hybrid poplars. Amber list: WP, redwing Top Blackthorn. Stock dove (2) main pond area. Wren laurel hedge. Dunnock song Top Blackthorn. Reed bunting (5) up out of reeds MSW around sunrise, went off SW. [Redwing (40) SE over Wensum.] Jackdaw main pond area. Robin song hornbeam (by hornbeam square). BT, GT laurel hedge blackthorn. Red kite round Norway spruce Church Lane. Buzzard perched scratty hedge. Little egret landing Carr Stream near WRR. Blackbird across meadow. Carrion crow (3) scratty hedge big ash. |
| 30/01/2026 | No frost, overcast, murky, drizzle from early on, 7C, wind SE BF 2-4. Red list: Common gull (1, 2, etc) NE over plot. Mistle thrush ash2 tree. Marsh tit laurel hedge blackthorn. Amber list: WP across meadow. Stock dove (2) ash3 tree. Redwing Top Blackthorn. Jackdaw (4+) big oak. Jackdaw (4+) Church Lane. Robin song shed concrete area. Robin shed concrete (eating scrap rice). BT, GT laurel hedge blackthorn. Blackbird main pond area. Blackbird Top Blackthorn. Collared dove (2) meadow and Silver Service area. Collared dove pines. Red kite over Church Lane. Greylag goose SE across plot. Goldfinch (3+) ash3 tree and hybrid poplars. |
| 29/01/2026 | No frost, overcast, 5C, wind E BF 1-2. Red list: Fieldfare (2) into Top Blackthorn from west. Greenfinch across meadow. Common gull (1, 2, etc) south over plot. Mistle thrush (2) ash2 tree. Amber list: Song thrush song a) spinney; b) Church Lane. WP (5) St Martin’s church tower. WP WRR cables. Dunnock song MSE. Dunnock laurel hedge blackthorn. Moorhen call main pond. Reed bunting (6) up out of reeds MSW (from roost). Stock dove ash3 tree. Mallard (2) along Carr Stream. Kestrel (male) perched WRR / Church Lane junction. Jackdaw (7+) St Martin’s churchyard. Robin song pines. GT laurel hedge blackthorn. Blackbird (2+) Top Blackthorn. Collared dove display meadow and main pond area. Red kite (2) display calls over Church Lane. Chaffinch, carrion crow Church Lane spinney. Pied wagtail up out of reeds MSW around sunrise. Green woodpecker call east of meadow. Goldfinch (4) ash3 tree. Magpie (2) scratty hedge and Top Blackthorn. |
| 28/01/2026 | Sharp frost (thawed by midday), mist at first, sunny intervals, 7C, wind E or SE BF 0-2. Red list: Fieldfare Top Blackthorn. Greenfinch Church Lane. Amber list: Song thrush song a) spinney; b) A1065 ashwoods (simreg). WP (1, 2, etc) round plot. Wren laurel hedge blackthorn. Jackdaw (1, 2, etc) round plot. BT (2+), GT, robin laurel hedge blackthorn. Carrion crow Church Lane. Collared dove display main pond area. Goldfinch (2) hybrid poplars. Jay (3) across meadow. Blackbird Top Blackthorn. Little egret along Carr Stream. Buzzard near WRR. [Starling (500+) in treetops Stanfield. Gulls (HG, common gull heading south at sunsrise, Whissonsett area. Kestrel near NBW.] |
| 27/01/2026 | No frost, overcast, drizzle or steady rain until midday, 7C, wind SE BF 2-5. Red list: Fieldfare Top Blackthorn. Starling (500) NE over Church Lane 0850 BST. Common gull (1, 2, 5, etc) south over plot. Amber list: Song thrush song WBH. WP (1, 2, etc) round plot. Jackdaw (2) shed concrete. BT (2), LTT (3), robin (2) laurel hedge blackthorn. Carrion crow scratty hedge. Robin shed concrete area. Collared dove display main pond area. Goldfinch (15+) Silver Service plot. Chaffinch (male) pines. GT by shed. Blackbird into Top Blackthorn. |
| 26/01/2026 | No frost, overcast, murky, 5C, wind SE BF 0-2. Red list: Marsh tit on burdock near shed. Mistle thrush across meadow. Fieldfare (2) MSE hybrid poplars. Amber list: Song thrush song main pond Salix trees. Redwing, WP across meadow. Redwing (2) MSE hybrid poplars. Kestrel perched WRR cable. Kestrel with food WRR pole. WP big oak. Stock dove round meadow. Stock dove mobbed by blackbird over shed area. Moorhen call main pond. Jackdaw (15+) St Martin’s churchyard. Blackbird (3) Top Blackthorn. GT (2), BT (4) laurel hedge blackthorn. Carrion crow across meadow. Robin song shed concrete area. Robin (3) shed concrete area, some aggro. Egyptian goose (2) along Church Lane. Little egret along Carr Stream. Red kite perched Church Lane hybrid poplars. Red kite (2) over Church Lane. Collared dove display main pond area. Collared dove (3) round plot. Buzzard (2) round plot. GSW Silver Service beech and hybrid poplars. Goldfinch (3) MSE hybrid poplars. Goldfinch (12) collecting on oak Silver Service plot near sunset (prob for roost). Goldcrest pines. |
| 25/01/2026 | No frost, overcast, dry, 7C, wind SE BF 1-3. [At Swanton Novers with Norfolk Conservation Corps for control of birch scrub (heathland restoration) -- woodpigeon (15+), buzzard, blue tit, blackbird, mistle thrush song; starling (150+), fieldfare (150+), skylark on adjacent rape crop; linnet (30) assembling for roost in heathland area. Red kite over Swanton Novers village. Sparrowhawk Swanton Novers village. Prob slime mould (green) on birch stems. An amazing array of veteran trees in this remarkable ancient woodland.] [Red fox near east edge of Fulmodeston.] [Lapwing (40) with mixed thrush flock (200+) between Colkirk and Ryburgh.] |
| 24/01/2026 | No (or very light) frost, sunny intervals, 8C, wind SE BF 1-3. Red list: Common gull (1, 1, 5, etc) E or SE over plot and near Church Lane. Fieldfare (6) hybrid poplars. Greenfinch song beech. Marsh tit by laurel hedge. Mistle thrush ash2 tree. Herring gull (adult) S over plot. Starling (5) SE over plot near sunset. Amber list: Stock dove (2) across meadow. Stock dove (2) upward fluttering near shed. Stock dove mobbed by blackbird near WBH. WP (12) on ivy todd by Church Lane arable. Song thrush song main pond trees. Wren MSE. Reed bunting (7, in 1, 2, etc) up from MSE reeds 0841 BST, off SW. Kestrel (male) perched big oak and ash3 tree, also attacked passerine in pines. Dunnock (3) courtship laurel hedge blackthorn. Redwing ash2 tree. Jackdaw (15+) hybrid poplars after arriving from east. Siskin (20) east across meadow. GT (2) laurel hedge blackthorn. Collared dove big oak. Green woodpecker call Horseshoe Plantation. Nuthatch Church Lane. Carrion crow perched Church Lane. Buzzard display over Church Lane. Robin (2) shed concrete area. BT (2), GT near shed. Goldcrest pines. Grey squirrel near main pond. Egyptian goose (2) along WRR at dusk. RSPB Big Garden Birdwatch -- 13 species, total count 25 (below the national average of 30); including kestrel, marsh tit, mistle thrush and stock dove. |
| 23/01/2026 | No frost, overcast, drizzle later, 8C, wind SE BF 1-3. Red list: Common gull (1, 1, 30, etc) E or SE over plot and near Church Lane. Fieldfare (2) round and in Top Blackthorn. Starling round meadow, perhaps up from roost in Top Blackthorn.west over Church Lane. Amber list: Stock dove display main pond area. Stock dove (2) courtship big oak. WP (10+) plot area. Moorhen call main pond. Song thrush song main pond trees. Song thrush song pines. Kestrel from NE towards WRR around sunrise. Kestrel (male) perched big oak. Redwing (2) ash2 tree. Redwing (10) hybrid poplars. Jackdaw (40+) hybrid poplars after arriving from east. Pied wagtail up out of reeds 0900 BST. Carrion crow Church Lane arable. Goldfinch (15) across meadow. Magpie, blackbird (3) Top Blackthorn. Robin song, BT (8), GT (2) laurel hedge blackthorn. Goldfinch (5) hybrid poplars. Collared dove (2) across / round plot. Green woodpecker call St Martin’s church area. Egyptian goose over Church Lane. Chaffinch (2) in pines eating bramble seeds. Nuthatch big oak. Red kite, buzzard over Church Lane. Coal tit pines. |
| 22/01/2026 | No frost, sunny intervals, hazy cloud, 7C, wind SE BF 1-3. Red list: Common gull (1, 1, 30, etc) E or SE over plot and near Church Lane. STARLING (10000+, ballpark estimate) WNW over plot 0910 BST. Vast flock spread over a dense band at least 300 metres wide. Fieldfare into Top Blackthorn. Greenfinch (2+) St Martin’s churchyard. Greenfinch (3) hybrid poplars. Starling (25) west over Church Lane. Starling perched ash north of meadow. Mistle thrush MSE hybrid poplars. Lapwing (22) west over Church Lane. Amber list: Stock dove main pond and meadow. WP shed roof. Song thrush song WBH. Song thrush song weeping willow. Moorhen call main pond. Redwing (3) out of Top Blackthorn around sunrise. Redwing (30) hybrid poplars. Jackdaw (4+) beech. Pied wagtail (2) up out of reeds 0900 BST. Red kite (2) over Church Lane. Carrion crow (3) Church Lane hybrid poplars etc. Goldfinch (2) round meadow. Magpie (2), blackbird (3+), BT Top Blackthorn. GT (2), BT laurel hedge blackthorn. Grey squirrel (2) shed / big oak area. Robin song big oak. [Greylag goose dropping down north of Church Lane.] Collared dove (3) round plot. Goldfinch (2) ash3 tree. Goldfinch (12) round plot. Blackbird (2) round shed area. Buzzard across plot. [Buzzard (3) over Mill Covert.] Jay along hybrid poplars. |
| 21/01/2026 | No frost, sunny intervals, then drizzle, 9C, wind SE BF 1-4. Red list: Common gull (1, 1, 5, etc) E or SE over plot and near Church Lane. Amber list: Stock dove ash2 tree and shed area. Song thrush song spinney. Redwing (20) Church Lane. Marsh harrier (dark) SW over plot 0938 BST. Jackdaw (2+) big oak. Pied wagtail (4) up out of reeds 0849 BST. Jackdaw (5+) with red kite (2) over Church Lane. Carrion crow Church Lane arable. Goldfinch (25) hybrid poplars. [Buzzard over Mill Covert.] Magpie Top Blackthorn. |
| 20/01/2026 | No frost, overcast, drizzle at first, 9C, wind SE BF 1-3. Red list: Common gull (1, 2, 20, 35, etc) south over plot and nearby around sunrise. Herring gull (adult) south over plot. Mistle thrush big oak. Amber list: WP WRR. WP pines. WP (10+) over plot area. Song thrush song near HH. Stock dove shed area. Redwing hybrid poplars. Redwing (2) Top Blackthorn. Sparrowhawk circling Church Lane spinney. Kestrel (male) round shed area. Wren laurel hedge blackthorn. Jackdaw (20+) arriving from east at sunrise. Jackdaw (3) ash3 tree. Robin song HH area. BT, robin laurel hedge blackthorn. Collared dove round plot and Silver Service. Carrion crow (2) Church Lane arable. Buzzard west near Church Lane. Blackbird (2), BT Top Blackthorn. Nuthatch shed area. Goldfinch (3) ash3 tree. Coal tit pines. Red kite Church Lane. LTT (2) beech. [Red kite perched west of WRR.] Pied wagtail (7 + 4 + 2 = 13 total) into reeds MSW 1715 BST approx. Near sunset -- redwing (2), blackbird (2+), magpie (2) into Top Blackthorn; blackbird (2+) heading for Church Lane. Rabbit (2) near main pond. |
| 19/01/2026 | No frost, mist at first, mainly overcast, 9C, wind SE BF 0-2. Red list: Common gull (1, 2, etc) south over plot and nearby. Mistle thrush perched ash2 tree. Greenfinch Church Lane spinney. Starling (20) south over plot near sunset. Amber list: WP, song thrush Top Blackthorn. Stock dove (3) courtship, WP shed roof. Moorhen call main pond. Moorhen (2) main pond south end. Kestrel (male) perched WRR pole. Blackbird alarms main pond laurels. Pied wagtail (5+) up out of reeds 0850 BST. Red kite Church Lane hybrid poplars. Jackdaw (18) spinney. Jackdaw (5) St Martin’s churchyard. Magpie, blackbird (4) Top Blackthorn. BT (4), GT laurel hedge blackthorn. Carrion crow across plot. Robin big oak. Green woodpecker into spinney / A1065 ashwoods from north. Chaffinch, BT ash3 tree. Robin (2) shed concrete. Collared dove (2) plot and Silver Service plot. Nuthatch, BT, blackbird (female) MSE hybrid poplars. Red kite over Church Lane. Buzzard perched WRR cables. Buzzard round and near meadow. Chaffinch (2) with redwing (3) Church Lane spinney near sunset. Tawny owl hassled by jackdaw (10), went inside beech box 1210 BST. |
| 18/01/2026 | ![]() No frost, overcast, 9C, wind SE BF 0-2. [At Upgate Common with Norfolk Conservation Corps for control of invading birch scrub -- woodpigeon (15+), grey heron, siskin (30) on alder trees, GSW (drumming), robin, great tit (song), carrion crow (3+), common frog.] Robin song yews or box. [Rook (1000+), jackdaw (100+) assembling for roost in Brisley. Fieldfare (25+), starling (10+) near Pear Tree Corner.] |
| 18/01/2026 | ![]() (continued) |
| 18/01/2026 | ![]() (continued) |
| 17/01/2026 | No frost, overcast, 9C, wind SE BF 0-2. Red list: Common gull (1, 2, etc) south over plot and nearby. Common gull (30, all adults) foraging over Church Lane arable. Starling (14) SE over plot near sunrise. Greenfinch near St Martin’s churchyard at dusk. Mistle thrush (2) across meadow towards spinney at dusk. Amber list: Reed bunting (3) emerging from roost at MSW 0905 BST, went off SW. Stock dove round meadow. Stock dove (3) courtship shed roof. WP song pines. WP WRR. Dunnock laurel hedge blackthorn. Moorhen call main pond. Kestrel (female) perched WRR cables. Blackbird (2) Top Blackthorn. Blackbird alarms main pond laurels. Siskin (60) across meadow went off west. Pied wagtail (8) up out of reeds 0855 BST, off NE. Goldfinch (8) across meadow. Collared dove display meadow area. Nuthatch call Church Lane. Nuthatch, BT, GSW (2) MSE hybrid poplars. Red kite Church Lane and nearby. Buzzard (2) over Horseshoe Plantation. Jackdaw (5+) Church Lane spinney. Jackdaw (2) big oak. GSW round plot. Green woodpecker Church Lane. GT (2), BT laurel hedge blackthorn. Robin song box or spinney. Magpie across plot. Pied wagtail (6) round meadow 1710 BST (presumably assembling for roost). [Finches (14+) assembling for roost west of WRR.] |
| 16/01/2026 | Light frost, sunny intervals, broken cloud, 8C, wind S or SE BF 1-2. Red list: Greenfinch (7+) south over meadow. Fieldfare (40) from west over Church Lane. Fieldfare (5+) meadow and Top Blackthorn. Fieldfare eating sloes Top Blackthorn. Marsh tit on Red Sentinels. Mistle thrush ash2 tree. Common gull (1, 3, etc) across plot and nearby. Amber list: Redwing Top Blackthorn. Redwing (11) St Martin’s churchyard. Reed bunting (3) emerging from roost at Top Blackthorn 0910 BST, went off SW. Stock dove (2) round meadow. WP ash2 tree. Dunnock by shed. Song thrush ash2 tree, probably flycatching. Blackbird (2), BT Top Blackthorn. Blackbird (2+) eating Red Sentinel crabapples. Siskin (17) across meadow west then east. Nuthatch call Church Lane. Nuthatch (2), BT hybrid poplars. Red kite Church Lane. and nearby. Buzzard across meadow. Jackdaw (5+) Church Lane spinney. Goldcrest, BT (2) A1065 cypress stumps. GSW hybrid poplars. Green woodpecker Horseshoe Plantation. |
| 15/01/2026 | No frost, overcast, rain or drizzle from midday, 9C, wind S or SE BF 1-3. Red list: Mistle thrush ash2 tree. Common gull (1, 2, etc) over plot. Fieldfare over plot. Starling (11) south over plot 1616 BST. Fieldfare (10) with redwing (15) up from main pond area, off south 1619 BST. Amber list: Stock dove main pond trees. WP WBH. Moorhen call main pond. GT, robin laurel hedge blackthorn. Blackbird (2) eating Red Sentinel crabapples. Blackbird (2), goldfinch (5), magpie Top Blackthorn. Goldfinch (3+) feeding on ash seeds ash4 tree.. BT (4+) patio shrubs. Siskin (10+) ash2 tree. Nuthatch main pond trees. LTT box. Goldcrest pines. [Herring gull, house sparrow (5+) Holt Rd Fakenham. Common gull (100+) arable near East Raynham. Rook (20+) Hempton.] |
| 14/01/2026 | Sharp frost, clear, sunny intervals, more cloud later, dry, colder, 5C, wind SW or S BF 1-2. Red list: Greenfinch over plot. Greenfinch Horseshoe Plantation with goldfinch (3). Mistle thrush St Martin’s churchyard. Mistle thrush hybrid poplars Church Lane. [Starling (20) west over area north of St Martin’s.] Greenfinch (8) St Martin’s churchyard. Starling (80) SE near plot 1620 BST. Amber list: Redwing Church Lane. Redwing (11) St Martin’s churchyard. Stock dove (2) big oak. WP (2) hybrid poplars Church Lane. Song thrush (2+) MSE under hybrid poplars. Wren inside shed. GT (2) pines. Chaffinch St Martin’s churchyard. Blackbird new HH. Blackbird (5+) eating Red Sentinel crabapples. Blackbird (3+) MSE. (Southern of 2 Red Sentinel trees is now almost completely stripped of fruit). Jackdaw (6+) on or round big oak. Carrion crow hybrid poplars Church Lane. Magpie, blackbird Top Blackthorn. Red kite Church Lane and plot area. Buzzard over Horseshoe Plantation. Robin song pines / main pond laurels. GSW Horseshoe Plantation. Jackdaw (30) west near plot 1625 BST. Goldcrest pines. |
